Cloud data egress · Last verified 2026-08-25
Cloud data egress
What is cloud data egress?
Egress is data leaving a provider region toward a destination you pay for, most often the public internet. Same-region and cross-region paths are metered separately. Storage of the object is a different SKU.
egress data-transfer internet
$0.09000 source
egress data-transfer internet
$0.08500 source
egress data-transfer cross-region
$0.02000 source
egress data-transfer same-region
$0.000 source
[01] How each vendor meters this
| Vendor | Unit | Free allowance | Tiers | Special rule | Source |
|---|---|---|---|---|---|
| AWS | Decimal GB | Account-level monthly internet grant on the SKU (100 GB) | Progressive 10 / 40 / 100 TB then remainder | Cross-region and same-region are other SKUs | Source |
| Azure | Decimal GB | Monthly internet grant on the Bandwidth SKU (100 GB) | Declining bands after the grant | Routing Preference is not in this snapshot | Source |
| Google Cloud | GiB, converted in the snapshot | Smaller Premium-tier slice than AWS/Azure (1 GB) | By destination geography | Must name the destination continent | Source |
| Cloudflare R2 | GB, documented zero internet egress | Egress itself is the zero SKU | Flat zero for R2 internet out | A metered CDN in front is another bill | Source |
| DigitalOcean | GB overage after Droplet allowance | Included in the Droplet monthly cap, not this SKU | Flat overage rate | No separate NAT Gateway SKU | Source |
[02] Monthly total at the hub usage
Rank uses a published-SKU bundle on this hub and the same usage for every vendor. It is not an invoice.
| Vendor | Monthly total at the hub usage |
|---|---|
| Azure | $0.00 |
| Google Cloud | $0.00 |
| Cloudflare | $0.00 |
| DigitalOcean | $10.00 |
| AWS | $101.00 |
| SKU / Service | Unit price (USD) | Unit | Observed | Source |
|---|---|---|---|---|
| aws data-transfer internet (us-east-1) | $0.09000 source | GB | 2026-08-25 | Source |
| aws data-transfer internet (us-east-1) | $0.08500 source | GB | 2026-08-25 | Source |
| aws data-transfer cross-region (us-east-1) | $0.02000 source | GB | 2026-08-25 | Source |
| aws data-transfer same-region (us-east-1) | $0.000 source | GB | 2026-08-25 | Source |
| azure bandwidth internet (eastus) | $0.08000 source | GB | 2026-08-25 | Source |
| gcp compute-engine internet (us-central1) | $0.1100 source | GB | 2026-08-25 | Source |
| cloudflare r2 internet (global) | $0.000 source | GB | 2026-08-25 | Source |
| digitalocean droplet internet-egress (nyc3) | $0.01000 source | GB | 2026-08-25 | Source |
[Judgment]
Treat this hub as a map of meters, not a verdict on which cloud is cheaper. AWS and Azure still publish a one-hundred-gigabyte monthly internet-out grant, then a declining ladder sourced from the EC2 on-demand data-transfer table and the Azure Bandwidth page. Google Cloud prices Premium Tier internet Data Transfer Out by destination geography and uses gibibytes, with a much smaller free slice than the AWS and Azure grants. Cloudflare documents zero internet egress for R2 itself; DigitalOcean folds a transfer allowance into the Droplet monthly cap and then bills a flat overage. Cross-region SKUs never share the internet ladder. Run the same gigabytes through the egress calculator before you freeze a region pair. Official pages: https://aws.amazon.com/ec2/pricing/on-demand/ https://azure.microsoft.com/pricing/details/bandwidth/ https://cloud.google.com/vpc/network-pricing https://developers.cloudflare.com/r2/pricing/
[FAQ] Questions
Does the first gigabyte of internet transfer always cost the list rate?
No. Several providers publish a monthly free allowance before the first paid tier. The calculator subtracts that allowance when the free-tier toggle is on.
inbound
Sources
Last verified 2026-08-25