Object storage · Last verified 2026-08-25
Object storage
What does object storage actually bill?
Object storage bills stored gigabyte-months, write and read requests, and the download path when data leaves the bucket. Classes are not interchangeable.
object-storage s3 standard-storage
$0.02300 source
object-storage s3 standard-write
$5.000 source
object-storage s3 standard-read
$0.4000 source
object-storage blob hot-storage
$0.01840 source
[01] How each vendor meters this
| Vendor | Unit | Free allowance | Tiers | Special rule | Source |
|---|---|---|---|---|---|
| AWS S3 | GB-month + per million requests | Small Standard storage grant on the SKU (5 GB-month) | Capacity is flat in this snapshot; requests separate | Internet download uses the egress ladder | Source |
| Azure Blob | GB-month Hot LRS + per million ops | None on the tracked Hot SKUs (5 GB-month) | Hot vs Cool vs Archive not all tracked | Retrieve fees for cool classes omitted | Source |
| Google Cloud Storage | GB-month Standard + per million ops | See SKU freeAllowance (5 GB-month) | Location type (region vs dual) not compared here | Download is a network SKU | Source |
| Cloudflare R2 | GB-month + Class A / Class B per million | Storage and class grants on the SKUs (10 GB-month) | Flat Standard class in this snapshot | Internet egress SKU is zero | Source |
[02] Monthly total at the hub usage
Rank uses a published-SKU bundle on this hub and the same usage for every vendor. It is not an invoice.
| Vendor | Monthly total at the hub usage |
|---|---|
| Cloudflare | $7.35 |
| Google Cloud | $9.90 |
| Azure | $10.41 |
| AWS | $13.17 |
| SKU / Service | Unit price (USD) | Unit | Observed | Source |
|---|---|---|---|---|
| aws s3 standard-storage (us-east-1) | $0.02300 source | GB-month | 2026-08-25 | Source |
| aws s3 standard-write (us-east-1) | $5.000 source | million-requests | 2026-08-25 | Source |
| aws s3 standard-read (us-east-1) | $0.4000 source | million-requests | 2026-08-25 | Source |
| azure blob hot-storage (eastus) | $0.01840 source | GB-month | 2026-08-25 | Source |
| azure blob hot-write (eastus) | $6.500 source | million-requests | 2026-08-25 | Source |
| gcp gcs standard-storage (us-central1) | $0.02000 source | GB-month | 2026-08-25 | Source |
| cloudflare r2 standard-storage (global) | $0.01500 source | GB-month | 2026-08-25 | Source |
| cloudflare r2 standard-read (global) | $0.3600 source | million-requests | 2026-08-25 | Source |
[Judgment]
The storage line is the least interesting number on a download-heavy bucket. S3 Standard, Blob Hot, and GCS Standard sit in a tight band on capacity, which you can confirm on the S3, Blob, and Cloud Storage pricing pages. What moves the ranking is internet transfer after the object leaves the bucket, plus Class A style writes if you ingest millions of tiny files. R2 documents zero internet egress and a ten-gigabyte storage grant; that combination dominates public asset hosting, then loses when PUT volume is the workload. Restore, replication, and lifecycle transitions are not in this snapshot. Compare the same stored gigabytes and GET mix on the object-storage calculator instead of quoting a single capacity rate. Sources: https://aws.amazon.com/s3/pricing/ https://azure.microsoft.com/pricing/details/storage/blobs/ https://cloud.google.com/storage/pricing https://developers.cloudflare.com/r2/pricing/
Sources
Last verified 2026-08-25