Google Cloud · Last verified 2026-08-25
Google Cloud list prices on this site
| Official term | Bill label | This site |
|---|---|---|
| Internet Data Transfer Out | Compute Engine Network Egress | internet egress |
| Cloud Storage Standard | Standard storage | GCS Standard GB-month |
| Cloud Run | CPU allocation / Memory allocation | vCPU-second and GiB-second |
gcp:egress:compute-engine:internet:us-central1:1024-plus
$0.1100 source
gcp:object-storage:gcs:standard-storage:us-central1:flat
$0.02000 source
gcp:object-storage:gcs:standard-write:us-central1:flat
$5.000 source
gcp:object-storage:gcs:standard-read:us-central1:flat
$0.4000 source
egress
object-storage
| SKU / Service | Unit price (USD) | Unit | Observed | Source |
|---|---|---|---|---|
| gcp gcs standard-storage (us-central1) | $0.02000 source | GB-month | 2026-08-25 | Source |
| gcp gcs standard-write (us-central1) | $5.000 source | million-requests | 2026-08-25 | Source |
| gcp gcs standard-read (us-central1) | $0.4000 source | million-requests | 2026-08-25 | Source |
serverless
compute
Free allowances on tracked SKUs
| SKU / Service | Unit price (USD) | Unit | Observed | Source |
|---|---|---|---|---|
| gcp compute-engine internet (us-central1) | $0.1100 source | GB | 2026-08-25 | Source |
| gcp gcs standard-storage (us-central1) | $0.02000 source | GB-month | 2026-08-25 | Source |
| gcp gcs standard-write (us-central1) | $5.000 source | million-requests | 2026-08-25 | Source |
| gcp gcs standard-read (us-central1) | $0.4000 source | million-requests | 2026-08-25 | Source |
| gcp cloud-run request (us-central1) | $0.4000 source | million-requests | 2026-08-25 | Source |
| gcp cloud-run vcpu-second (us-central1) | $0.00002400 source | vCPU-second | 2026-08-25 | Source |
| gcp gce e2-micro-hour (us-central1) | $0.008376 source | hour | 2026-08-25 | Source |
| gcp gce internet-egress (us-central1) | $0.1200 source | GB | 2026-08-25 | Source |
Hidden-cost meters
- Cross-availability-zone traffic — Mechanism only — no rate
- Load balancer data processing — Mechanism only — no rate
- NAT gateway processing — Mechanism only — no rate
- Public IPv4 addresses — Mechanism only — no rate
- Request-level billing — Tracked in the snapshot
- Interface VPC endpoints — Mechanism only — no rate
Calculators for this vendor Egress Storage Serverless VM
Google Cloud is the vendor that forces you to name the destination. Premium Tier internet Data Transfer Out from Iowa to North America is not the same SKU as traffic to Australia, and the published unit is the gibibyte, which this site converts rather than pretending it equals a decimal gigabyte. The Premium free slice is far smaller than the AWS and Azure hundred-gigabyte grants; Always Free Compute Engine egress is a separate, tiny bucket. Cloud Run request-based billing splits vCPU-seconds and memory, so an I/O-bound service looks different from a CPU-bound one. Standard Tier networking is not modelled here. Read https://cloud.google.com/vpc/network-pricing and https://cloud.google.com/storage/pricing with the region pair in hand before you copy a single us-central1 figure into a budget.
Sources
Last verified 2026-08-25